
| Television | PHONE | LINK | WEBSITE |
| Comcast | 904-266-2278 | Visit | www.comcast.com |
| Direct TV | 800-347-3288 | Visit | www.directtv.com |
| Dish TV | 888-825-2557 | Visit | www.dishnetwork.com |
| Electricity | PHONE | LINK | WEBSITE |
| JEA (Duval) | 904-665-6000 | Visit | www.jea.com |
|
Beaches Electric (Beaches) Atlantic, Neptune, Jax & Ponte Vedra Beach |
904-247-6241 | Visit | www.beachesenergy.com |
|
Fl Power & Light (St. Aug) Includes South Ponte Vedra Beach = Gate Station south |
800-226-3545 | Visit | www.fpl.com |
| Clay Electric | 888-434-9844 | Visit | www.clayelectric.com |
| Fl Public Utlities (Nassau) | 904-261-3663 | Visit | www.fpuc.com |
| Gas | PHONE | LINK | WEBSITE |
| Teco People's gas | 904-739-1211 | Visit | www.peoplesgas.com |
| Phone/Internet | PHONE | LINK | WEBSITE |
| Bellsouth | 888-757-6500 | Visit | www.bellsouth.com |
| Clearwire | 888-Clearwire | Visit | www.clearwire.com |
| Comcast | 904-266-2278 | Visit | www.comcast.com |
| Change Schools | PHONE | LINK | WEBSITE |
| Duval County Schools | 904-390-2000 | Visit | www.dreamsbeginhere.org |
| St. John's County Schools | 904-819-7500 | Visit | www.stjohns.k12.fl.us |
| Clay County Schools | 904-272-8100 | Visit | www.clay.k12.fl.us |
| Nassau County Schools | 904-491-9900 | Visit | http://www.nassau.k12.fl.us |
| Private Schools | See Website | Visit | www.greatschools.net |
| Colleges | See Website | Visit | www.uscollegesearch.org |
| Change of Address | PHONE | LINK | WEBSITE |
| Online Address Change | Visit | www.whitefence.com | Driver's Lisc. & Auto Tags | PHONE | LINK | WEBSITE |
| Duval County | 904-630-1916 | Visit | www.coj.net |
| St. John's County | 904-209-2250 | Visit | www.sjctax.us/Locations.aspx |
| Clay County | 904-269-6320 | Visit | www.claycountytax.com |
| Nassau County | 904-491-7405 | Visit | http://www.nassautaxes.com | Register To Vote | PHONE | LINK | WEBSITE |
| Register To Vote in Florida | 850-245-6200 | Register | election.dos.state.fl.us |
| Insurance Rates | PHONE | LINK | WEBSITE |
| Shop Insurance Rates | N/A | Visit | shopandcomparerates.com |
| Hospitals | PHONE | LINK | WEBSITE |
|
Baptist Health Downtown |
904-202-2000 | Visit | ebaptisthealth.com |
|
Shands Jacksonville Downtown |
904-244-0411 | Visit | www.jax.shands.org |
|
Saint Lukes Southside |
904-296-3700 | Visit | www.stlukesjax.com |
|
Naval Hospital NAS Westside |
904-542-7300 | Visit | navalhospitaljax.med.navy.mil |
|
Nemours Children's Hospital Downtown |
904-390-3600 | Visit | www.nemours.org |
|
Mayo Clinic Downtown |
904-953-2000 | Visit | www.mayoclinic.org/jacksonville |
|
Baptist Medical South South Duval |
904-821-6000 | Visit | community.ebaptisthealth.com/bmc/south |
|
Baptist Medical Beaches Beaches |
904-247-2900 | Visit | community.ebaptisthealth.com/bmc/beaches |
|
Wolfson Children's Hospital Downtown |
904-202-8000 | Visit | www.wchjax.com |
|
Flagler Hospital St. Augustine |
904-819-5155 | Visit | www.flaglerhospital.org |
|
Baptist Medical Nassau Nassau County |
904-321-3500 | Visit | community.ebaptisthealth.com/bmc/nassau |
|
Memorial Hospital Soutside |
904-399-6111 | Visit | www.memorialhospitaljax.com |
|
St. Vincents Westside - Riverside |
904-308-7300 | Visit | www.mayoclinic.org/jacksonville |